Spesifikasi Evercoss Winner T A74A Lollipop 5.1
Network | 2G bands | GSM, SIM 1 & SIM 2 |
3G bands | HSDPA | |
4G bands | No | |
Speed | HSPA 21/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Body dimension | TBC |
Body weight | TBC | |
SIM | Dual SIM – Dual Standby (Mini & Micro SIM) | |
DISPLAY | Display type | TFT capacitive touchscreen, 16M colors |
Display size | 4.0 inches | |
Resolution | WVGA 480 x 800 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Hard Glass Screen | |
SOUND | Alert type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 8 GB, 1 GB RAM |
Card slot | miroSD up to 32 GB | |
PLATFORM | OS | Android OS v5.1 Lollipop |
Chipset | MediaTek MT6582 | |
CPU | Quad-core 1.2 GHz | |
GPU | Mali-400MP2 | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
Bluetooth | Yes | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS | |
Radio | TBC | |
CAMERA | Primary camera | 5 MP, Autofocus, LED FLash |
Features | Panoramic View | |
Video | Yes | |
Secondary camera | 3 MP | |
FEATURES | Sensors | 3D Gravity, Proximity, light sensor |
Messaging | SMS (threaded view), MMS, Email | |
Browser | HTML | |
Java | No | |
Colors | White, Black, Grey | |
– MP4 player – MP3 player – Video call support, video chatt support – OTA (Over The Air) – Gesture Smart access – Video and Audio Record | ||
BATTERY | LI-Ion 1450 mAh battery |
Loh
ReplyDelete